Used Vehicle
~$105
Cost to fill at $1.50/L
~625km
Average per tank
Vehicle | 2008 Land Rover Freelander 2 LF MY08 SE (4x4) Grey 6 Speed Automatic Wagon |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 315,578 kms |
Drive Type | 4WD |
Rego | 911KU8 |
StockNo | 00004909 |
VIN | SALFA23A78H075789 |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 265 g/Km |
Fuel Economy (City) | 11.2 L/100Km |
Towing Weight Braked | 2000kg |
17 Inch Alloy Wheels | Anti-Lock Braking |
Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
Brake Assist | CD with 6 CD Stacker |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Electronic Brake Force Distribution |
Engine Immobiliser | Fog Lights - Front |
Leather Steering Wheel | Leather Upholstery |
Parking Distance Control Rear | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Side Front Airbags |
Sound System with 6 Speakers | Traction Control System |
Vehicle Stability Control | Airbag |
Anti-lock Braking System (ABS) | Air Conditioning |
Alloy Wheels | Climate Control |
Reg Collins Car Sales
63 Clifford Street Toowoomba QLD 4350
(07) 4632 8444
Dealer Licence No. 2204782
ABN: 47319123479
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.