Used Vehicle
~$83
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 2003 Mazda 323 Protege White 5 Speed Manual Sedan |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 5 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 287,790 kms |
Drive Type | FWD |
Rego | 238YUL |
StockNo | 00004092 |
VIN | JM0BJ10P200246088 |
Fuel Economy (Highway) | 6.4 |
Fuel Economy (City) | 9 |
Fuel Economy (Combined) | 7.7 |
Towing Weight Braked | 720kg |
Air Conditioning |
Central Locking Remote Control |
Cloth Trim |
Dual Front Airbags Package |
Engine Immobiliser |
Power Steering |
Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats |
Airbag |
CD Player |
Reg Collins Car Sales
63 Clifford Street Toowoomba QLD 4350
(07) 4632 8444
Dealer Licence No. 2204782
ABN: 47319123479
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.